Who the market expects to win
40% Cleveland Browns60% Baltimore Ravens
Odds as of Sat 17 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 0.4% to 8.0%.
Each bookmaker's prices
| Bookmaker | Cleveland Browns | Baltimore Ravens |
|---|---|---|
| Betfair0.4% margin | $2.56 | $1.63 |
| Betr5.3% margin | $2.45 | $1.55 |
| BetRight5.1% margin | $2.35 | $1.60 |
| Ladbrokes5.1% margin | $2.35 | $1.60 |
| Neds5.1% margin | $2.35 | $1.60 |
| picklebet_au8.0% margin | $2.30 | $1.55 |
| PointsBet4.6% margin | $2.40 | $1.59 |
| Sportsbet5.2% margin | $2.34 | $1.60 |
| TAB5.1% margin | $2.35 | $1.60 |
| Unibet4.5% margin | $2.50 | $1.55 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.