Who the market expects to win
21% Aston Villa56% Manchester City23% Draw
Odds as of Sun 18 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.4% to 9.3%.
Each bookmaker's prices
| Bookmaker | Aston Villa | Manchester City | Draw |
|---|---|---|---|
| Betfair3.4% margin | $4.50 | $1.71 | $4.40 |
| Betr5.8% margin | $4.30 | $1.72 | $4.10 |
| BetRight6.4% margin | $4.25 | $1.71 | $4.10 |
| picklebet_au9.3% margin | $4.20 | $1.67 | $3.90 |
| PlayUp7.7% margin | $4.40 | $1.65 | $4.10 |
| PointsBet5.2% margin | $4.75 | $1.69 | $4.00 |
| Sportsbet4.7% margin | $4.40 | $1.71 | $4.25 |
| TAB6.7% margin | $4.50 | $1.68 | $4.00 |
| TABtouch8.7% margin | $4.40 | $1.64 | $4.00 |
| Unibet8.3% margin | $4.40 | $1.65 | $4.00 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.