Who the market expects to win
65% Tottenham Hotspur14% Coventry City21% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 8.9%.
Each bookmaker's prices
| Bookmaker | Tottenham Hotspur | Coventry City | Draw |
|---|---|---|---|
| Betfair0.5% margin | $1.52 | $7.20 | $4.80 |
| Betr5.8% margin | $1.48 | $6.25 | $4.50 |
| BetRight5.6% margin | $1.47 | $6.50 | $4.50 |
| Ladbrokes6.6% margin | $1.44 | $6.50 | $4.60 |
| Neds6.6% margin | $1.44 | $6.50 | $4.60 |
| picklebet_au8.3% margin | $1.44 | $6.00 | $4.50 |
| PlayUp8.2% margin | $1.42 | $6.25 | $4.60 |
| PointsBet6.9% margin | $1.42 | $7.00 | $4.50 |
| Sportsbet5.5% margin | $1.46 | $6.75 | $4.50 |
| TAB6.6% margin | $1.45 | $6.50 | $4.50 |
| TABtouch8.9% margin | $1.45 | $6.00 | $4.30 |
| Unibet8.1% margin | $1.46 | $6.00 | $4.35 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.