Who the market expects to win
30% Wellington Phoenix FC44% Melbourne Victory25% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.5% to 10.2%.
Line: Melbourne Victory -1.5 · Melbourne Victory $3.85 · Wellington Phoenix FC $1.25 (best prices across 1 bookmaker)
Total 2.5: over $1.58, under $2.35 (best prices across 3 bookmakers)
Each bookmaker's prices
| Bookmaker | Wellington Phoenix FC | Melbourne Victory | Draw |
|---|---|---|---|
| Betfair0.5% margin | $3.35 | $2.16 | $4.10 |
| Betr7.6% margin | $3.00 | $2.10 | $3.75 |
| BetRight8.9% margin | $2.95 | $2.10 | $3.65 |
| Ladbrokes6.5% margin | $3.10 | $2.15 | $3.60 |
| Neds6.5% margin | $3.10 | $2.15 | $3.60 |
| picklebet_au6.9% margin | $3.10 | $2.10 | $3.70 |
| PlayUp6.8% margin | $3.15 | $2.08 | $3.70 |
| PointsBet6.2% margin | $3.10 | $2.10 | $3.80 |
| Sportsbet5.6% margin | $3.05 | $2.15 | $3.80 |
| TAB6.0% margin | $3.15 | $2.15 | $3.60 |
| TABtouch8.4% margin | $2.95 | $2.16 | $3.55 |
| Unibet10.2% margin | $2.90 | $2.12 | $3.50 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.