Who the market expects to win
64% Los Angeles Lakers36% Golden State Warriors
Odds as of Sat 17 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 1.4% to 5.8%.
Each bookmaker's prices
| Bookmaker | Los Angeles Lakers | Golden State Warriors |
|---|---|---|
| Betfair1.4% margin | $1.51 | $2.84 |
| Betr4.4% margin | $1.50 | $2.65 |
| BetRight5.3% margin | $1.54 | $2.48 |
| Ladbrokes4.6% margin | $1.48 | $2.70 |
| Neds4.6% margin | $1.48 | $2.70 |
| PointsBet4.4% margin | $1.50 | $2.65 |
| Sportsbet4.1% margin | $1.50 | $2.67 |
| TAB4.2% margin | $1.54 | $2.55 |
| TABtouch5.8% margin | $1.47 | $2.65 |
| Unibet4.6% margin | $1.48 | $2.70 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.