Who the market expects to win
41% Leeds United33% Manchester United27% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 0.8% to 9.3%.
Each bookmaker's prices
| Bookmaker | Leeds United | Manchester United | Draw |
|---|---|---|---|
| Betfair0.8% margin | $2.44 | $3.05 | $3.70 |
| Betr6.3% margin | $2.30 | $2.85 | $3.60 |
| BetRight6.0% margin | $2.30 | $2.85 | $3.65 |
| Ladbrokes7.0% margin | $2.30 | $2.80 | $3.60 |
| Neds7.0% margin | $2.30 | $2.80 | $3.60 |
| picklebet_au9.3% margin | $2.30 | $2.75 | $3.40 |
| PlayUp7.1% margin | $2.30 | $2.85 | $3.50 |
| PointsBet6.2% margin | $2.30 | $3.00 | $3.40 |
| Sportsbet5.6% margin | $2.35 | $2.90 | $3.50 |
| TAB7.4% margin | $2.30 | $2.90 | $3.40 |
| TABtouch8.9% margin | $2.25 | $2.85 | $3.40 |
| Unibet8.5% margin | $2.25 | $2.85 | $3.45 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.