Who the market expects to win
47% Liverpool29% Brighton and Hove Albion24% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 3.3% to 10.6%.
Each bookmaker's prices
| Bookmaker | Liverpool | Brighton and Hove Albion | Draw |
|---|---|---|---|
| Betfair3.3% margin | $2.06 | $3.40 | $3.95 |
| Betr6.2% margin | $2.05 | $3.15 | $3.90 |
| BetRight5.8% margin | $2.05 | $3.15 | $3.95 |
| picklebet_au9.0% margin | $2.00 | $3.20 | $3.60 |
| PlayUp9.1% margin | $1.93 | $3.30 | $3.70 |
| PointsBet5.3% margin | $2.00 | $3.30 | $4.00 |
| Sportsbet6.0% margin | $2.05 | $3.10 | $4.00 |
| TAB10.6% margin | $1.92 | $3.25 | $3.60 |
| TABtouch8.8% margin | $1.95 | $3.20 | $3.80 |
| Unibet8.3% margin | $1.97 | $3.20 | $3.80 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.