Who the market expects to win
51% Chelsea25% Tottenham Hotspur24% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 2.3% to 11.5%.
Each bookmaker's prices
| Bookmaker | Chelsea | Tottenham Hotspur | Draw |
|---|---|---|---|
| Betfair2.3% margin | $1.83 | $4.20 | $4.20 |
| Betr6.0% margin | $1.85 | $3.80 | $3.90 |
| BetRight6.0% margin | $1.85 | $3.80 | $3.90 |
| picklebet_au8.5% margin | $1.80 | $3.75 | $3.80 |
| PlayUp8.9% margin | $1.80 | $3.75 | $3.75 |
| PointsBet4.9% margin | $1.80 | $4.10 | $4.00 |
| Sportsbet5.6% margin | $1.78 | $4.10 | $4.00 |
| TAB11.5% margin | $1.70 | $3.80 | $3.80 |
| TABtouch8.6% margin | $1.81 | $3.70 | $3.80 |
| Unibet8.3% margin | $1.82 | $3.70 | $3.80 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.