In the order they came out
71543120637332Smallest to largest
16715203743233- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 1 | 1 | $80,000
or $5,000/month |
| 3 NSW 2 · VIC/TAS/ACT 3 · QLD 3 · SA 3 · WA 3 | 14 | $1,040 |
| 4 NSW 23 · VIC/TAS/ACT 28 · QLD 24 · SA 11 · NT 3 · WA 14 | 103 | $128.50 |
| 5 NSW 195 · VIC/TAS/ACT 174 · QLD 181 · SA 70 · NT 10 · WA 150 | 780 | $39.05 |
| 6 NSW 673 · VIC/TAS/ACT 684 · QLD 584 · SA 210 · NT 41 · WA 508 | 2,700 | $26.00 |
| 7 NSW 3,650 · VIC/TAS/ACT 3,844 · QLD 3,078 · SA 1,294 · NT 175 · WA 2,836 | 14,877 | $12.55 |
| 8 NSW 8,711 · VIC/TAS/ACT 8,652 · QLD 7,389 · SA 2,639 · NT 436 · WA 6,156 | 33,983 | $10.20 |
Winners and prizes are for the whole country. The state counts add up to the national total.