In the order they came out
8301321204221514Smallest to largest
4813202122301415- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 QLD 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 4 · QLD 6 | 14 | $610.55 |
| 4 NSW 22 · VIC/TAS/ACT 25 · QLD 14 · SA 10 · NT 1 · WA 27 | 99 | $78.50 |
| 5 NSW 201 · VIC/TAS/ACT 225 · QLD 157 · SA 75 · NT 10 · WA 162 | 830 | $21.55 |
| 6 NSW 608 · VIC/TAS/ACT 687 · QLD 484 · SA 190 · NT 22 · WA 516 | 2,507 | $16.45 |
| 7 NSW 2,984 · VIC/TAS/ACT 3,374 · QLD 2,713 · SA 998 · NT 157 · WA 2,615 | 12,841 | $8.55 |
| 8 NSW 6,297 · VIC/TAS/ACT 6,807 · QLD 5,391 · SA 2,047 · NT 341 · WA 5,374 | 26,257 | $7.75 |
Winners and prizes are for the whole country. The state counts add up to the national total.