In the order they came out
3172624201071840Smallest to largest
3710172024261840- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 WA 1 | 1 | $4,800,000
or $20,000/month |
| 2 | 0 | – |
| 3 NSW 7 · VIC/TAS/ACT 5 · QLD 2 · SA 1 · WA 2 | 17 | $503.70 |
| 4 NSW 14 · VIC/TAS/ACT 23 · QLD 22 · SA 8 · NT 3 · WA 8 | 78 | $99.80 |
| 5 NSW 235 · VIC/TAS/ACT 287 · QLD 183 · SA 75 · NT 12 · WA 165 | 957 | $18.70 |
| 6 NSW 518 · VIC/TAS/ACT 621 · QLD 501 · SA 199 · NT 26 · WA 431 | 2,296 | $17.95 |
| 7 NSW 3,509 · VIC/TAS/ACT 3,659 · QLD 2,968 · SA 1,157 · NT 200 · WA 2,554 | 14,047 | $7.80 |
| 8 NSW 5,913 · VIC/TAS/ACT 5,933 · QLD 5,007 · SA 1,866 · NT 300 · WA 4,324 | 23,343 | $8.75 |
Winners and prizes are for the whole country. The state counts add up to the national total.