In the order they came out
52941354026303916Smallest to largest
52629303540411639- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 3 · VIC/TAS/ACT 1 · QLD 3 · WA 1 | 8 | $1,037 |
| 4 NSW 9 · VIC/TAS/ACT 14 · QLD 7 · SA 6 · NT 1 · WA 16 | 53 | $142.30 |
| 5 NSW 104 · VIC/TAS/ACT 109 · QLD 87 · SA 27 · NT 8 · WA 71 | 406 | $42.75 |
| 6 NSW 409 · VIC/TAS/ACT 400 · QLD 343 · SA 119 · NT 16 · WA 274 | 1,561 | $25.60 |
| 7 NSW 2,197 · VIC/TAS/ACT 2,094 · QLD 1,879 · SA 658 · NT 98 · WA 1,630 | 8,556 | $12.45 |
| 8 NSW 4,736 · VIC/TAS/ACT 4,312 · QLD 3,813 · SA 1,475 · NT 205 · WA 3,655 | 18,196 | $10.85 |
Winners and prizes are for the whole country. The state counts add up to the national total.