In the order they came out
32329104336161424Smallest to largest
31016293236431424- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 WA 1 | 1 | $60,000
or $5,000/month |
| 3 NSW 3 · VIC/TAS/ACT 2 · QLD 2 · SA 3 · WA 2 | 12 | $683.70 |
| 4 NSW 13 · VIC/TAS/ACT 12 · QLD 15 · SA 6 · WA 9 | 55 | $135.60 |
| 5 NSW 123 · VIC/TAS/ACT 114 · QLD 103 · SA 36 · NT 3 · WA 96 | 475 | $36.10 |
| 6 NSW 458 · VIC/TAS/ACT 409 · QLD 357 · SA 148 · NT 27 · WA 309 | 1,708 | $23.15 |
| 7 NSW 2,185 · VIC/TAS/ACT 2,264 · QLD 1,996 · SA 782 · NT 117 · WA 1,773 | 9,117 | $11.55 |
| 8 NSW 4,820 · VIC/TAS/ACT 4,867 · QLD 4,035 · SA 1,653 · NT 254 · WA 3,642 | 19,271 | $10.15 |
Winners and prizes are for the whole country. The state counts add up to the national total.