In the order they came out
844413627103228Smallest to largest
381027364144228- Game rules
- #1691–now: 7 from 44 + 2 bonus
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 | 0 | – |
| 2 NSW 2 | 2 | $60,000
or $5,000/month |
| 3 NSW 4 · VIC/TAS/ACT 2 · QLD 2 · SA 1 · WA 1 | 10 | $861.95 |
| 4 NSW 11 · VIC/TAS/ACT 10 · QLD 15 · SA 4 · NT 1 · WA 13 | 54 | $145.10 |
| 5 NSW 111 · VIC/TAS/ACT 126 · QLD 106 · SA 37 · NT 6 · WA 99 | 485 | $37.15 |
| 6 NSW 466 · VIC/TAS/ACT 413 · QLD 393 · SA 137 · NT 24 · WA 343 | 1,776 | $23.40 |
| 7 NSW 2,459 · VIC/TAS/ACT 2,381 · QLD 2,003 · SA 815 · NT 127 · WA 1,901 | 9,686 | $11.40 |
| 8 NSW 5,410 · VIC/TAS/ACT 5,437 · QLD 4,470 · SA 1,889 · NT 247 · WA 3,954 | 21,407 | $9.60 |
Winners and prizes are for the whole country. The state counts add up to the national total.