In the order they came out
4682340321Smallest to largest
4682332401- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 983 | 0 | – |
| 2 VIC/TAS/ACT 1 · QLD 2 | 3 | $88,607 |
| 3 NSW 15 · VIC/TAS/ACT 4 · QLD 5 · SA 4 · NT 1 · WA 4 | 33 | $8,427 |
| 4 NSW 246 · VIC/TAS/ACT 208 · QLD 174 · SA 51 · NT 29 · WA 102 | 810 | $191.85 |
| 5 NSW 517 · VIC/TAS/ACT 520 · QLD 317 · SA 85 · NT 37 · WA 253 | 1,729 | $68.60 |
| 6 NSW 7,399 · VIC/TAS/ACT 7,381 · QLD 4,776 · SA 1,300 · NT 599 · WA 3,510 | 24,965 | $41.45 |
| 7 NSW 10,456 · VIC/TAS/ACT 10,714 · QLD 6,571 · SA 2,034 · NT 699 · WA 5,485 | 35,959 | $25.80 |
| 8 NSW 42,463 · VIC/TAS/ACT 42,066 · QLD 27,823 · SA 7,520 · NT 3,428 · WA 20,487 | 143,787 | $14.80 |
Winners and prizes are for the whole country. The state counts add up to the national total.