In the order they came out
586363948Smallest to largest
456836398- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 969 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · SA 1 | 4 | $49,876 |
| 3 NSW 9 · VIC/TAS/ACT 10 · QLD 4 · SA 1 · WA 4 | 28 | $7,454 |
| 4 NSW 183 · VIC/TAS/ACT 136 · QLD 134 · SA 24 · NT 9 · WA 67 | 553 | $210.90 |
| 5 NSW 425 · VIC/TAS/ACT 439 · QLD 268 · SA 92 · NT 31 · WA 203 | 1,458 | $61.05 |
| 6 NSW 6,285 · VIC/TAS/ACT 6,543 · QLD 4,083 · SA 1,221 · NT 434 · WA 2,895 | 21,461 | $36.20 |
| 7 NSW 7,261 · VIC/TAS/ACT 7,659 · QLD 4,867 · SA 1,490 · NT 477 · WA 3,445 | 25,199 | $27.65 |
| 8 NSW 36,691 · VIC/TAS/ACT 39,546 · QLD 23,737 · SA 7,067 · NT 2,415 · WA 17,803 | 127,259 | $12.55 |
Winners and prizes are for the whole country. The state counts add up to the national total.