In the order they came out
351033416114Smallest to largest
310111634354- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 958 | 0 | – |
| 2 NSW 2 · QLD 2 | 4 | $74,998 |
| 3 NSW 9 · VIC/TAS/ACT 8 · QLD 7 · SA 4 · NT 1 · WA 7 | 36 | $8,718 |
| 4 NSW 234 · VIC/TAS/ACT 236 · QLD 157 · SA 40 · NT 16 · WA 120 | 803 | $218.40 |
| 5 NSW 539 · VIC/TAS/ACT 537 · QLD 384 · SA 126 · NT 29 · WA 242 | 1,857 | $72.05 |
| 6 NSW 8,245 · VIC/TAS/ACT 8,528 · QLD 6,025 · SA 1,632 · NT 585 · WA 3,926 | 28,941 | $40.35 |
| 7 NSW 11,020 · VIC/TAS/ACT 10,996 · QLD 7,980 · SA 2,122 · NT 697 · WA 5,004 | 37,819 | $27.70 |
| 8 NSW 49,497 · VIC/TAS/ACT 50,845 · QLD 35,102 · SA 9,694 · NT 3,821 · WA 23,543 | 172,502 | $13.90 |
Winners and prizes are for the whole country. The state counts add up to the national total.