In the order they came out
251724262186Smallest to largest
217182425266- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 956 | 0 | – |
| 2 NSW 2 · SA 1 | 3 | $72,680 |
| 3 NSW 12 · VIC/TAS/ACT 7 · QLD 8 · SA 2 · WA 5 | 34 | $6,709 |
| 4 NSW 262 · VIC/TAS/ACT 242 · QLD 152 · SA 33 · NT 16 · WA 69 | 774 | $164.70 |
| 5 NSW 477 · VIC/TAS/ACT 390 · QLD 300 · SA 73 · NT 28 · WA 214 | 1,482 | $65.65 |
| 6 NSW 6,137 · VIC/TAS/ACT 6,104 · QLD 4,204 · SA 1,250 · NT 375 · WA 2,945 | 21,015 | $40.40 |
| 7 NSW 9,465 · VIC/TAS/ACT 8,443 · QLD 5,804 · SA 1,529 · NT 576 · WA 4,301 | 30,118 | $25.30 |
| 8 NSW 35,975 · VIC/TAS/ACT 36,803 · QLD 24,316 · SA 7,240 · NT 2,643 · WA 17,202 | 124,179 | $14.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.