In the order they came out
12138318266Smallest to largest
18122631386- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 953 | 0 | – |
| 2 NSW 7 · VIC/TAS/ACT 6 · QLD 4 · SA 1 · WA 2 | 20 | $63,589 |
| 3 NSW 64 · VIC/TAS/ACT 59 · QLD 41 · SA 9 · NT 8 · WA 27 | 208 | $6,397 |
| 4 NSW 1,261 · VIC/TAS/ACT 1,286 · QLD 761 · SA 178 · NT 126 · WA 649 | 4,261 | $174.50 |
| 5 NSW 2,676 · VIC/TAS/ACT 2,384 · QLD 1,882 · SA 515 · NT 214 · WA 1,286 | 8,957 | $63.35 |
| 6 NSW 38,184 · VIC/TAS/ACT 35,096 · QLD 25,074 · SA 7,142 · NT 3,070 · WA 18,199 | 126,765 | $39.05 |
| 7 NSW 51,922 · VIC/TAS/ACT 47,718 · QLD 34,822 · SA 9,778 · NT 3,907 · WA 24,929 | 173,076 | $25.65 |
| 8 NSW 223,722 · VIC/TAS/ACT 208,656 · QLD 148,176 · SA 41,609 · NT 18,923 · WA 104,618 | 745,704 | $13.65 |
Winners and prizes are for the whole country. The state counts add up to the national total.