In the order they came out
26303540173219Smallest to largest
17263032354019- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 945 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · WA 1 | 4 | $48,936 |
| 3 NSW 11 · VIC/TAS/ACT 8 · QLD 2 · SA 1 · WA 1 | 23 | $8,903 |
| 4 NSW 178 · VIC/TAS/ACT 193 · QLD 70 · SA 46 · NT 6 · WA 87 | 580 | $197.30 |
| 5 NSW 369 · VIC/TAS/ACT 317 · QLD 230 · SA 80 · NT 27 · WA 167 | 1,190 | $73.40 |
| 6 NSW 5,450 · VIC/TAS/ACT 5,672 · QLD 3,624 · SA 1,084 · NT 414 · WA 2,655 | 18,899 | $40.30 |
| 7 NSW 7,341 · VIC/TAS/ACT 7,294 · QLD 4,204 · SA 1,340 · NT 453 · WA 3,418 | 24,050 | $28.40 |
| 8 NSW 31,734 · VIC/TAS/ACT 34,972 · QLD 21,158 · SA 6,237 · NT 2,262 · WA 15,490 | 111,853 | $14.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.