In the order they came out
83836291343Smallest to largest
48132936383- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 921 | 0 | – |
| 2 → division 3 | 0 | – |
| 3 NSW 6 · VIC/TAS/ACT 10 · QLD 8 · SA 5 · WA 8 | 37 | $9,768 |
| 4 NSW 161 · VIC/TAS/ACT 199 · QLD 136 · SA 46 · NT 5 · WA 98 | 645 | $160.10 |
| 5 NSW 342 · VIC/TAS/ACT 376 · QLD 210 · SA 79 · NT 16 · WA 189 | 1,212 | $65.00 |
| 6 NSW 4,920 · VIC/TAS/ACT 5,534 · QLD 3,321 · SA 987 · NT 317 · WA 2,369 | 17,460 | $39.40 |
| 7 NSW 6,924 · VIC/TAS/ACT 7,781 · QLD 4,775 · SA 1,545 · NT 467 · WA 3,492 | 25,000 | $24.65 |
| 8 NSW 28,514 · VIC/TAS/ACT 32,008 · QLD 19,310 · SA 5,720 · NT 1,998 · WA 13,884 | 101,504 | $13.90 |
Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.