In the order they came out
851615182919Smallest to largest
581516182919- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 914 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 1 · SA 1 | 4 | $57,971 |
| 3 NSW 14 · VIC/TAS/ACT 18 · QLD 9 · NT 2 · WA 2 | 45 | $5,391 |
| 4 NSW 273 · VIC/TAS/ACT 275 · QLD 182 · SA 28 · NT 10 · WA 147 | 915 | $148.15 |
| 5 NSW 493 · VIC/TAS/ACT 598 · QLD 325 · SA 111 · NT 43 · WA 246 | 1,816 | $56.95 |
| 6 NSW 6,864 · VIC/TAS/ACT 8,178 · QLD 4,704 · SA 1,418 · NT 479 · WA 3,569 | 25,212 | $35.80 |
| 7 NSW 9,967 · VIC/TAS/ACT 12,011 · QLD 6,521 · SA 1,979 · NT 603 · WA 5,162 | 36,243 | $22.35 |
| 8 NSW 36,806 · VIC/TAS/ACT 44,912 · QLD 26,856 · SA 7,638 · NT 2,725 · WA 19,814 | 138,751 | $13.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.