In the order they came out
2964343397Smallest to largest
3462934397- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 903 | 0 | – |
| 2 NSW 1 · QLD 1 | 2 | $113,721 |
| 3 NSW 9 · VIC/TAS/ACT 11 · QLD 6 · SA 2 · WA 5 | 33 | $7,210 |
| 4 NSW 155 · VIC/TAS/ACT 203 · QLD 131 · SA 36 · NT 14 · WA 96 | 635 | $209.40 |
| 5 NSW 405 · VIC/TAS/ACT 486 · QLD 317 · SA 70 · NT 31 · WA 254 | 1,563 | $64.90 |
| 6 NSW 6,370 · VIC/TAS/ACT 7,257 · QLD 4,579 · SA 1,280 · NT 478 · WA 3,460 | 23,424 | $37.80 |
| 7 NSW 7,434 · VIC/TAS/ACT 8,373 · QLD 5,421 · SA 1,554 · NT 525 · WA 4,318 | 27,625 | $28.75 |
| 8 NSW 36,934 · VIC/TAS/ACT 41,913 · QLD 27,227 · SA 7,358 · NT 2,666 · WA 19,846 | 135,944 | $13.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.