In the order they came out
338371951714Smallest to largest
581719333714- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 893 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · QLD 1 | 4 | $48,483 |
| 3 NSW 6 · VIC/TAS/ACT 11 · QLD 4 · NT 1 · WA 7 | 29 | $6,996 |
| 4 NSW 163 · VIC/TAS/ACT 243 · QLD 93 · SA 37 · NT 12 · WA 85 | 633 | $179.10 |
| 5 NSW 349 · VIC/TAS/ACT 446 · QLD 280 · SA 76 · NT 35 · WA 195 | 1,381 | $62.65 |
| 6 NSW 5,453 · VIC/TAS/ACT 6,106 · QLD 3,708 · SA 1,092 · NT 326 · WA 2,872 | 19,557 | $38.60 |
| 7 NSW 7,921 · VIC/TAS/ACT 8,444 · QLD 5,106 · SA 1,660 · NT 553 · WA 3,754 | 27,438 | $24.70 |
| 8 NSW 31,855 · VIC/TAS/ACT 33,952 · QLD 21,317 · SA 6,319 · NT 1,940 · WA 16,232 | 111,615 | $13.90 |
Winners and prizes are for the whole country. The state counts add up to the national total.