Trackkn

Powerball / Results /

Draw 88

Thursday 22 January 1998

In the order they came out

5344012117

Smallest to largest

5111234407
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 5 · QLD 1 8 $73,048 $584,383 5010
3 NSW 6 · QLD 6 · SA 5 44 $6,072 $267,146 6065
4 NSW 599 · QLD 351 · SA 136 2,233 $93.45 $208,674 5990351136
5 NSW 541 · QLD 330 · SA 158 2,041 $57.25 $116,847 5410330158
6 NSW 7,505 · QLD 4,421 · SA 1,921 29,487 $17.70 $521,920 7,50504,4211,921
7 NSW 22,624 · QLD 14,475 · SA 6,307 86,922 $10.45 $908,335 22,624014,4756,307

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.