Trackkn

Powerball / Results /

Draw 60

Thursday 10 July 1997

In the order they came out

202136282619

Smallest to largest

202126283619
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 5 · QLD 2 13 $37,440 $486,719 5020
3 NSW 4 · QLD 10 · SA 9 52 $4,279 $222,500 40109
4 NSW 486 · QLD 333 · SA 163 2,067 $84.10 $173,835 4860333163
5 NSW 504 · QLD 270 · SA 186 2,077 $46.85 $97,307 5040270186
6 NSW 5,802 · QLD 3,749 · SA 1,784 24,253 $17.90 $434,129 5,80203,7491,784
7 NSW 19,670 · QLD 12,157 · SA 6,296 83,848 $9.05 $758,824 19,670012,1576,296

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.