Trackkn

Powerball / Results /

Draw 52

Thursday 15 May 1997

In the order they came out

21932182910

Smallest to largest

91821293210
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 2 · QLD 1 · SA 1 7 $62,527 $437,691 2011
3 NSW 10 · QLD 2 · SA 2 31 $6,454 $200,088 10022
4 NSW 422 · QLD 181 · SA 118 1,551 $100.80 $156,341 4220181118
5 NSW 417 · QLD 269 · SA 127 1,759 $49.75 $87,510 4170269127
6 NSW 5,513 · QLD 2,575 · SA 1,422 20,150 $19.40 $390,910 5,51302,5751,422
7 NSW 16,095 · QLD 9,078 · SA 5,295 67,624 $10.10 $683,002 16,09509,0785,295

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.