Trackkn

Powerball / Results /

Draw 50

Thursday 01 May 1997

In the order they came out

391929441217

Smallest to largest

121929394417
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 6 · QLD 2 20 $32,934 $658,690 6020
3 NSW 12 · QLD 8 · SA 2 47 $6,407 $301,115 12082
4 NSW 845 · QLD 388 · SA 191 2,616 $89.95 $235,309 8450388191
5 NSW 718 · QLD 524 · SA 209 3,091 $42.60 $131,677 7180524209
6 NSW 8,469 · QLD 4,757 · SA 1,969 29,827 $19.70 $587,592 8,46904,7571,969
7 NSW 25,523 · QLD 18,453 · SA 7,942 109,846 $9.35 $1,027,060 25,523018,4537,942

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.