Trackkn

Powerball / Results /

Draw 30

Thursday 12 December 1996

In the order they came out

2223513842

Smallest to largest

2813223542
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · QLD 2 12 $43,389 $520,673 1020
3 NSW 10 · QLD 4 · SA 6 42 $5,667 $238,022 10046
4 NSW 417 · QLD 274 · SA 147 1,857 $100.15 $185,979 4170274147
5 NSW 508 · QLD 348 · SA 137 2,290 $45.45 $104,080 5080348137
6 NSW 5,169 · QLD 3,266 · SA 1,645 22,616 $20.55 $464,759 5,16903,2661,645
7 NSW 19,405 · QLD 12,916 · SA 5,793 87,647 $9.25 $810,735 19,405012,9165,793

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.