Trackkn

Powerball / Results /

Draw 21

Thursday 10 October 1996

In the order they came out

35618101516

Smallest to largest

61015183516
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 3 · QLD 4 12 $51,740 $620,885 3040
3 NSW 12 · QLD 7 · SA 3 45 $6,307 $283,833 12073
4 NSW 506 · QLD 335 · SA 135 2,025 $109.50 $221,738 5060335135
5 NSW 519 · QLD 414 · SA 162 2,439 $50.90 $124,145 5190414162
6 NSW 6,374 · QLD 4,742 · SA 1,539 26,236 $21.15 $554,891 6,37404,7421,539
7 NSW 22,200 · QLD 17,390 · SA 6,706 101,279 $9.55 $967,214 22,200017,3906,706

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.