Trackkn

Powerball / Results /

Draw 19

Thursday 26 September 1996

In the order they came out

36226451517

Smallest to largest

21526364517
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 0 – – 0000
2 NSW 1 · SA 1 11 $48,963 $538,590 1001
3 NSW 11 · QLD 1 · SA 3 33 $7,461 $246,213 11013
4 NSW 415 · QLD 177 · SA 130 1,670 $115.20 $192,384 4150177130
5 NSW 338 · QLD 209 · SA 234 1,896 $56.80 $107,693 3380209234
6 NSW 5,548 · QLD 3,099 · SA 1,413 22,952 $20.95 $480,844 5,54803,0991,413
7 NSW 15,255 · QLD 12,653 · SA 4,986 76,439 $10.95 $837,007 15,255012,6534,986

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.