Trackkn

Powerball / Results /

Draw 17

Thursday 12 September 1996

In the order they came out

834527633

Smallest to largest

368274533
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSA
1 1 $9,000,000 $9,000,000 0000
2 NSW 4 · QLD 1 · SA 3 17 $46,076 $783,300 4013
3 NSW 11 · QLD 18 · SA 6 77 $4,650 $358,081 110186
4 NSW 590 · QLD 501 · SA 143 2,750 $101.75 $279,812 5900501143
5 NSW 780 · QLD 544 · SA 210 3,129 $50.05 $156,606 7800544210
6 NSW 8,966 · QLD 7,016 · SA 2,048 36,330 $19.25 $699,352 8,96607,0162,048
7 NSW 28,486 · QLD 24,634 · SA 7,826 128,248 $9.50 $1,218,356 28,486024,6347,826

Winners and prizes are for the whole country. WA's winners aren't split out for this draw. They're in the national total, just without a column of their own.