Trackkn

Powerball / Results /

Draw 151

Thursday 08 April 1999

In the order they came out

62823372044

Smallest to largest

62023283744
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 7 · QLD 2 · SA 3 · WA 2 18 $30,815 $554,666 70232
3 NSW 16 · QLD 5 · SA 2 · WA 11 58 $4,372 $253,562 1605211
4 NSW 550 · QLD 282 · SA 159 · WA 342 2,097 $94.45 $198,062 5500282159342
5 NSW 718 · QLD 291 · SA 154 · WA 319 2,292 $48.40 $110,933 7180291154319
6 NSW 6,872 · QLD 3,573 · SA 2,004 · WA 3,851 26,029 $19.05 $495,852 6,87203,5732,0043,851
7 NSW 25,960 · QLD 13,018 · SA 5,918 · WA 12,637 89,254 $9.70 $865,764 25,960013,0185,91812,637

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.