Trackkn

Powerball / Results /

Draw 142

Thursday 04 February 1999

In the order they came out

291842253512

Smallest to largest

182529354212
Game rules
#1–876: 5 from 45 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSAWA
1 0 – – 00000
2 NSW 4 · QLD 2 11 $45,332 $498,650 40200
3 NSW 17 · QLD 15 · SA 2 · WA 7 61 $3,737 $227,954 1701527
4 NSW 502 · QLD 285 · SA 124 · WA 253 1,814 $98.15 $178,044 5020285124253
5 NSW 563 · QLD 253 · SA 110 · WA 252 1,791 $55.70 $99,759 5630253110252
6 NSW 6,125 · QLD 3,238 · SA 1,592 · WA 3,177 22,230 $20.05 $445,712 6,12503,2381,5923,177
7 NSW 21,484 · QLD 10,216 · SA 4,885 · WA 10,518 72,710 $10.70 $777,997 21,484010,2164,88510,518

Winners and prizes are for the whole country. The state columns don't add up to the national total here, because the state breakdown has gaps before 2015.