In the order they came out
53725636127Smallest to largest
56122536377- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1136 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 2 · QLD 1 · NT 1 | 5 | $42,223 |
| 3 NSW 8 · VIC/TAS/ACT 9 · QLD 9 · SA 3 · NT 2 · WA 3 | 34 | $6,496 |
| 4 NSW 206 · VIC/TAS/ACT 199 · QLD 129 · SA 28 · NT 6 · WA 63 | 631 | $195.60 |
| 5 NSW 423 · VIC/TAS/ACT 425 · QLD 268 · SA 59 · NT 39 · WA 170 | 1,384 | $68.05 |
| 6 NSW 6,465 · VIC/TAS/ACT 6,452 · QLD 3,992 · SA 1,134 · NT 543 · WA 2,762 | 21,348 | $38.50 |
| 7 NSW 7,910 · VIC/TAS/ACT 8,094 · QLD 4,997 · SA 1,440 · NT 601 · WA 3,656 | 26,698 | $27.60 |
| 8 NSW 39,612 · VIC/TAS/ACT 38,571 · QLD 24,546 · SA 6,922 · NT 3,249 · WA 16,936 | 129,836 | $13.00 |
Winners and prizes are for the whole country. The state counts add up to the national total.