In the order they came out
2937341228357Smallest to largest
1228293435377- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1129 | 0 | – |
| 2 VIC/TAS/ACT 2 · QLD 2 | 4 | $105,044 |
| 3 NSW 22 · VIC/TAS/ACT 13 · QLD 8 · SA 5 · NT 1 · WA 10 | 59 | $7,450 |
| 4 NSW 392 · VIC/TAS/ACT 375 · QLD 247 · SA 44 · NT 45 · WA 146 | 1,249 | $196.65 |
| 5 NSW 798 · VIC/TAS/ACT 780 · QLD 553 · SA 151 · NT 84 · WA 336 | 2,702 | $69.40 |
| 6 NSW 12,543 · VIC/TAS/ACT 11,545 · QLD 8,338 · SA 2,189 · NT 1,209 · WA 5,656 | 41,480 | $39.45 |
| 7 NSW 16,508 · VIC/TAS/ACT 14,708 · QLD 10,142 · SA 2,922 · NT 1,720 · WA 6,875 | 52,875 | $27.75 |
| 8 NSW 75,612 · VIC/TAS/ACT 69,541 · QLD 50,685 · SA 13,049 · NT 7,532 · WA 34,159 | 250,578 | $13.40 |
Winners and prizes are for the whole country. The state counts add up to the national total.