In the order they came out
391534294235Smallest to largest
415232934395- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1120 | 0 | – |
| 2 NSW 2 · QLD 1 · NT 1 · WA 1 | 5 | $40,683 |
| 3 NSW 5 · VIC/TAS/ACT 10 · QLD 13 · SA 3 · NT 2 · WA 5 | 38 | $5,600 |
| 4 NSW 219 · VIC/TAS/ACT 208 · QLD 154 · SA 30 · NT 29 · WA 114 | 754 | $157.70 |
| 5 NSW 428 · VIC/TAS/ACT 421 · QLD 237 · SA 63 · NT 31 · WA 138 | 1,318 | $68.85 |
| 6 NSW 6,165 · VIC/TAS/ACT 6,019 · QLD 3,732 · SA 1,005 · NT 415 · WA 2,385 | 19,721 | $40.15 |
| 7 NSW 8,223 · VIC/TAS/ACT 7,864 · QLD 5,152 · SA 1,342 · NT 515 · WA 3,280 | 26,376 | $26.95 |
| 8 NSW 36,279 · VIC/TAS/ACT 34,067 · QLD 22,223 · SA 5,858 · NT 2,660 · WA 14,473 | 115,560 | $14.10 |
Winners and prizes are for the whole country. The state counts add up to the national total.