In the order they came out
352831411243Smallest to largest
311142428353- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1113 | 0 | – |
| 2 NSW 1 · WA 1 | 2 | $203,008 |
| 3 NSW 26 · VIC/TAS/ACT 29 · QLD 11 · SA 3 · NT 3 · WA 6 | 78 | $5,446 |
| 4 NSW 451 · VIC/TAS/ACT 497 · QLD 227 · SA 75 · NT 25 · WA 145 | 1,420 | $167.15 |
| 5 NSW 922 · VIC/TAS/ACT 902 · QLD 557 · SA 150 · NT 81 · WA 389 | 3,001 | $60.35 |
| 6 NSW 12,758 · VIC/TAS/ACT 12,015 · QLD 8,163 · SA 2,075 · NT 1,015 · WA 5,186 | 41,212 | $38.35 |
| 7 NSW 17,079 · VIC/TAS/ACT 15,512 · QLD 10,801 · SA 2,905 · NT 1,587 · WA 7,226 | 55,110 | $25.75 |
| 8 NSW 72,696 · VIC/TAS/ACT 66,200 · QLD 46,779 · SA 11,727 · NT 6,193 · WA 29,614 | 233,209 | $13.95 |
Winners and prizes are for the whole country. The state counts add up to the national total.