In the order they came out
31673234175Smallest to largest
67173132345- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1091 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 3 · QLD 1 · NT 1 | 7 | $30,936 |
| 3 NSW 7 · VIC/TAS/ACT 11 · QLD 8 · WA 3 | 29 | $7,812 |
| 4 NSW 184 · VIC/TAS/ACT 174 · QLD 107 · SA 26 · NT 6 · WA 57 | 554 | $228.50 |
| 5 NSW 410 · VIC/TAS/ACT 382 · QLD 292 · SA 66 · NT 20 · WA 199 | 1,369 | $70.55 |
| 6 NSW 6,408 · VIC/TAS/ACT 6,024 · QLD 3,862 · SA 995 · NT 432 · WA 2,688 | 20,409 | $41.30 |
| 7 NSW 7,660 · VIC/TAS/ACT 7,681 · QLD 5,058 · SA 1,356 · NT 605 · WA 3,489 | 25,849 | $29.25 |
| 8 NSW 38,426 · VIC/TAS/ACT 38,344 · QLD 23,703 · SA 6,506 · NT 2,796 · WA 16,517 | 126,292 | $13.70 |
Winners and prizes are for the whole country. The state counts add up to the national total.