In the order they came out
36382384062Smallest to largest
68233638402- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1081 | 0 | – |
| 2 WA 1 | 1 | $232,622 |
| 3 NSW 9 · VIC/TAS/ACT 9 · QLD 8 · SA 2 · NT 2 · WA 9 | 39 | $6,240 |
| 4 NSW 191 · VIC/TAS/ACT 198 · QLD 173 · SA 58 · NT 36 · WA 121 | 777 | $175.00 |
| 5 NSW 430 · VIC/TAS/ACT 450 · QLD 266 · SA 80 · NT 46 · WA 185 | 1,457 | $71.25 |
| 6 NSW 6,507 · VIC/TAS/ACT 6,303 · QLD 4,097 · SA 1,047 · NT 710 · WA 2,714 | 21,378 | $42.35 |
| 7 NSW 9,250 · VIC/TAS/ACT 9,136 · QLD 5,655 · SA 1,418 · NT 825 · WA 3,926 | 30,210 | $26.90 |
| 8 NSW 38,595 · VIC/TAS/ACT 37,642 · QLD 23,601 · SA 6,081 · NT 4,055 · WA 16,454 | 126,428 | $14.70 |
Winners and prizes are for the whole country. The state counts add up to the national total.