In the order they came out
840263523226Smallest to largest
822232635406- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1069 | 0 | – |
| 2 VIC/TAS/ACT 1 · QLD 1 | 2 | $102,864 |
| 3 NSW 16 · VIC/TAS/ACT 10 · QLD 6 · SA 2 · WA 6 | 40 | $5,381 |
| 4 NSW 216 · VIC/TAS/ACT 182 · QLD 117 · SA 38 · NT 12 · WA 118 | 683 | $176.10 |
| 5 NSW 521 · VIC/TAS/ACT 399 · QLD 270 · SA 79 · NT 21 · WA 178 | 1,468 | $62.50 |
| 6 NSW 6,700 · VIC/TAS/ACT 5,945 · QLD 3,851 · SA 1,072 · NT 432 · WA 2,563 | 20,563 | $38.95 |
| 7 NSW 8,563 · VIC/TAS/ACT 8,178 · QLD 5,118 · SA 1,420 · NT 546 · WA 3,420 | 27,245 | $26.35 |
| 8 NSW 37,037 · VIC/TAS/ACT 35,001 · QLD 22,529 · SA 6,097 · NT 2,804 · WA 15,337 | 118,805 | $13.85 |
Winners and prizes are for the whole country. The state counts add up to the national total.