Trackkn

Powerball / Results /

Draw 1066

Thursday 20 October 2016

In the order they came out

122522534817

Smallest to largest

581222253417
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1067 0 – – 000000
2 VIC/TAS/ACT 1 · WA 1 2 $107,629 $215,257 010001
3 NSW 8 · VIC/TAS/ACT 11 · QLD 3 · SA 2 · NT 1 · WA 6 31 $7,264 $225,192 8113216
4 NSW 216 · VIC/TAS/ACT 245 · QLD 98 · SA 29 · NT 17 · WA 70 675 $186.45 $125,854 21624598291770
5 NSW 429 · VIC/TAS/ACT 455 · QLD 286 · SA 72 · NT 33 · WA 195 1,470 $65.35 $96,064 4294552867233195
6 NSW 6,593 · VIC/TAS/ACT 6,227 · QLD 4,027 · SA 1,157 · NT 472 · WA 2,734 21,210 $39.50 $837,795 6,5936,2274,0271,1574722,734
7 NSW 9,333 · VIC/TAS/ACT 8,956 · QLD 5,883 · SA 1,477 · NT 657 · WA 4,224 30,530 $24.60 $751,038 9,3338,9565,8831,4776574,224
8 NSW 37,586 · VIC/TAS/ACT 36,653 · QLD 23,304 · SA 6,410 · NT 2,616 · WA 16,107 122,676 $14.05 $1,723,598 37,58636,65323,3046,4102,61616,107

Winners and prizes are for the whole country. The state counts add up to the national total.