In the order they came out
122522534817Smallest to largest
581222253417- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1067 | 0 | – |
| 2 VIC/TAS/ACT 1 · WA 1 | 2 | $107,629 |
| 3 NSW 8 · VIC/TAS/ACT 11 · QLD 3 · SA 2 · NT 1 · WA 6 | 31 | $7,264 |
| 4 NSW 216 · VIC/TAS/ACT 245 · QLD 98 · SA 29 · NT 17 · WA 70 | 675 | $186.45 |
| 5 NSW 429 · VIC/TAS/ACT 455 · QLD 286 · SA 72 · NT 33 · WA 195 | 1,470 | $65.35 |
| 6 NSW 6,593 · VIC/TAS/ACT 6,227 · QLD 4,027 · SA 1,157 · NT 472 · WA 2,734 | 21,210 | $39.50 |
| 7 NSW 9,333 · VIC/TAS/ACT 8,956 · QLD 5,883 · SA 1,477 · NT 657 · WA 4,224 | 30,530 | $24.60 |
| 8 NSW 37,586 · VIC/TAS/ACT 36,653 · QLD 23,304 · SA 6,410 · NT 2,616 · WA 16,107 | 122,676 | $14.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.