In the order they came out
3733123292118Smallest to largest
9122132333718- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1065 | 0 | – |
| 2 NSW 1 · WA 1 | 2 | $196,661 |
| 3 NSW 19 · VIC/TAS/ACT 21 · QLD 8 · SA 7 · NT 3 · WA 9 | 67 | $6,141 |
| 4 NSW 371 · VIC/TAS/ACT 309 · QLD 188 · SA 44 · NT 43 · WA 136 | 1,091 | $210.75 |
| 5 NSW 772 · VIC/TAS/ACT 681 · QLD 504 · SA 136 · NT 62 · WA 345 | 2,500 | $70.20 |
| 6 NSW 10,853 · VIC/TAS/ACT 10,203 · QLD 7,585 · SA 1,821 · NT 908 · WA 5,084 | 36,454 | $42.00 |
| 7 NSW 15,073 · VIC/TAS/ACT 13,593 · QLD 10,340 · SA 2,484 · NT 1,426 · WA 6,635 | 49,551 | $27.70 |
| 8 NSW 66,255 · VIC/TAS/ACT 62,170 · QLD 44,259 · SA 11,253 · NT 5,809 · WA 29,859 | 219,605 | $14.35 |
Winners and prizes are for the whole country. The state counts add up to the national total.