In the order they came out
422233214919Smallest to largest
491422233219- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1052 | 0 | – |
| 2 NSW 1 · VIC/TAS/ACT 1 · QLD 1 · SA 1 | 4 | $60,674 |
| 3 NSW 14 · VIC/TAS/ACT 15 · QLD 5 · SA 4 · WA 8 | 46 | $5,519 |
| 4 NSW 258 · VIC/TAS/ACT 267 · QLD 126 · SA 28 · NT 8 · WA 131 | 818 | $173.45 |
| 5 NSW 485 · VIC/TAS/ACT 433 · QLD 327 · SA 86 · NT 47 · WA 224 | 1,602 | $67.60 |
| 6 NSW 7,154 · VIC/TAS/ACT 7,100 · QLD 4,759 · SA 1,293 · NT 623 · WA 3,355 | 24,284 | $38.90 |
| 7 NSW 8,778 · VIC/TAS/ACT 8,653 · QLD 6,055 · SA 1,634 · NT 669 · WA 4,317 | 30,106 | $28.15 |
| 8 NSW 41,575 · VIC/TAS/ACT 42,627 · QLD 27,678 · SA 7,675 · NT 3,477 · WA 19,769 | 142,801 | $13.60 |
Winners and prizes are for the whole country. The state counts add up to the national total.