Trackkn

Powerball / Results /

Draw 1043

Thursday 12 May 2016

In the order they came out

810261918365

Smallest to largest

810181926365
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 VIC/TAS/ACT 1 · QLD 1 2 $1,500,000 $3,000,000 011000
2 VIC/TAS/ACT 19 · QLD 1 · SA 1 21 $10,106 $212,217 0191100
3 NSW 9 · VIC/TAS/ACT 15 · QLD 8 · SA 1 · NT 1 · WA 7 41 $5,415 $222,011 9158117
4 NSW 234 · VIC/TAS/ACT 265 · QLD 93 · SA 58 · NT 10 · WA 106 766 $161.95 $124,054 234265935810106
5 NSW 432 · VIC/TAS/ACT 497 · QLD 296 · SA 71 · NT 34 · WA 224 1,554 $60.95 $94,716 4324972967134224
6 NSW 6,602 · VIC/TAS/ACT 7,107 · QLD 4,084 · SA 1,232 · NT 538 · WA 2,998 22,561 $36.60 $825,733 6,6027,1074,0841,2325382,998
7 NSW 8,771 · VIC/TAS/ACT 9,100 · QLD 5,577 · SA 1,539 · NT 707 · WA 4,127 29,821 $24.85 $741,052 8,7719,1005,5771,5397074,127
8 NSW 38,748 · VIC/TAS/ACT 39,855 · QLD 23,440 · SA 6,853 · NT 2,772 · WA 16,824 128,492 $13.20 $1,696,094 38,74839,85523,4406,8532,77216,824

Winners and prizes are for the whole country. The state counts add up to the national total.