Trackkn

Powerball / Results /

Draw 1026

Thursday 14 January 2016

In the order they came out

23341219373620

Smallest to largest

12192334363720
Game rules
#877–1143: 6 from 40 + 1 powerball
Added here
11 Oct 2026 10:31 AEDT

What each division paid

DivisionWinnersPrize eachTotal NSWVIC/TAS/ACTQLDSANTWA
1 → draw 1027 0 – – 000000
2 → division 3 0 – – 000000
3 NSW 15 · VIC/TAS/ACT 12 · QLD 9 · SA 2 · WA 3 41 $11,526 $472,568 15129203
4 NSW 211 · VIC/TAS/ACT 215 · QLD 119 · SA 40 · NT 11 · WA 104 700 $192.90 $135,030 2112151194011104
5 NSW 461 · VIC/TAS/ACT 497 · QLD 298 · SA 101 · NT 38 · WA 222 1,617 $63.70 $103,003 46149729810138222
6 NSW 6,891 · VIC/TAS/ACT 7,386 · QLD 4,290 · SA 1,317 · NT 539 · WA 3,256 23,679 $37.95 $898,618 6,8917,3864,2901,3175393,256
7 NSW 8,493 · VIC/TAS/ACT 8,334 · QLD 5,839 · SA 1,678 · NT 586 · WA 4,125 29,055 $27.75 $806,276 8,4938,3345,8391,6785864,125
8 NSW 41,368 · VIC/TAS/ACT 42,229 · QLD 24,757 · SA 7,781 · NT 3,108 · WA 19,088 138,331 $13.35 $1,846,719 41,36842,22924,7577,7813,10819,088

Winners and prizes are for the whole country. The state counts add up to the national total.