In the order they came out
2814101835179Smallest to largest
1014171828359- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1022 | 0 | – |
| 2 VIC/TAS/ACT 2 · QLD 1 | 3 | $130,078 |
| 3 NSW 22 · VIC/TAS/ACT 19 · QLD 9 · SA 5 · NT 1 · WA 7 | 63 | $6,480 |
| 4 NSW 343 · VIC/TAS/ACT 331 · QLD 261 · SA 73 · NT 21 · WA 161 | 1,190 | $191.70 |
| 5 NSW 831 · VIC/TAS/ACT 748 · QLD 541 · SA 120 · NT 83 · WA 460 | 2,783 | $62.55 |
| 6 NSW 11,490 · VIC/TAS/ACT 11,154 · QLD 7,435 · SA 1,882 · NT 938 · WA 5,572 | 38,471 | $39.50 |
| 7 NSW 15,894 · VIC/TAS/ACT 15,242 · QLD 10,577 · SA 2,723 · NT 1,362 · WA 7,666 | 53,464 | $25.50 |
| 8 NSW 66,712 · VIC/TAS/ACT 63,222 · QLD 43,346 · SA 11,586 · NT 5,539 · WA 31,795 | 222,200 | $14.05 |
Winners and prizes are for the whole country. The state counts add up to the national total.