Who the market expects to win
31% Ipswich Town42% Nottingham Forest27% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 10 bookmakers. Their cut on this match runs from 1.9% to 10.4%.
Each bookmaker's prices
| Bookmaker | Ipswich Town | Nottingham Forest | Draw |
|---|---|---|---|
| Betfair1.9% margin | $3.30 | $2.28 | $3.60 |
| Betr5.6% margin | $3.00 | $2.25 | $3.60 |
| BetRight5.6% margin | $3.00 | $2.25 | $3.60 |
| picklebet_au9.3% margin | $3.00 | $2.15 | $3.40 |
| PlayUp7.4% margin | $3.00 | $2.20 | $3.50 |
| PointsBet5.1% margin | $3.10 | $2.30 | $3.40 |
| Sportsbet5.2% margin | $2.95 | $2.30 | $3.60 |
| TAB10.4% margin | $2.90 | $2.15 | $3.40 |
| TABtouch9.4% margin | $3.05 | $2.12 | $3.40 |
| Unibet8.4% margin | $3.10 | $2.14 | $3.40 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.