Who the market expects to win
76% Manchester City9% Ipswich Town14% Draw
Odds as of Sat 17 Oct, 10:00PM AEDT from 12 bookmakers. Their cut on this match runs from 1.2% to 8.1%.
Each bookmaker's prices
| Bookmaker | Manchester City | Ipswich Town | Draw |
|---|---|---|---|
| Betfair1.2% margin | $1.26 | $12.00 | $7.40 |
| Betr6.2% margin | $1.23 | $10.50 | $6.50 |
| BetRight6.4% margin | $1.22 | $11.00 | $6.50 |
| Ladbrokes6.6% margin | $1.25 | $8.75 | $6.60 |
| Neds6.6% margin | $1.25 | $8.75 | $6.60 |
| picklebet_au6.5% margin | $1.25 | $9.00 | $6.50 |
| PlayUp6.8% margin | $1.22 | $10.00 | $6.75 |
| PointsBet7.2% margin | $1.25 | $9.50 | $6.00 |
| Sportsbet5.1% margin | $1.23 | $10.50 | $7.00 |
| TAB5.4% margin | $1.25 | $10.00 | $6.50 |
| TABtouch8.1% margin | $1.20 | $10.00 | $6.75 |
| Unibet7.5% margin | $1.21 | $10.00 | $6.75 |
The best price for each result is highlighted. Turn a bookmaker's prices into chances and they add up to more than 100%. The extra is its margin, the cut it keeps on average.