In the order they came out
16251332147Smallest to largest
16131425327- Game rules
- #877–1143: 6 from 40 + 1 powerball
- Added here
- 11 Oct 2026 10:31 AEDT
What each division paid
| Division | Winners | Prize each |
|---|---|---|
| 1 → draw 1116 | 0 | – |
| 2 NSW 2 · VIC/TAS/ACT 3 · QLD 1 | 6 | $35,958 |
| 3 NSW 10 · VIC/TAS/ACT 10 · QLD 6 · SA 1 · WA 5 | 32 | $7,053 |
| 4 NSW 177 · VIC/TAS/ACT 188 · QLD 140 · SA 31 · NT 11 · WA 62 | 609 | $207.10 |
| 5 NSW 443 · VIC/TAS/ACT 393 · QLD 275 · SA 70 · NT 50 · WA 204 | 1,435 | $67.10 |
| 6 NSW 6,496 · VIC/TAS/ACT 6,039 · QLD 4,158 · SA 1,090 · NT 597 · WA 2,759 | 21,139 | $39.75 |
| 7 NSW 7,940 · VIC/TAS/ACT 7,406 · QLD 5,020 · SA 1,275 · NT 571 · WA 3,711 | 25,923 | $29.05 |
| 8 NSW 39,294 · VIC/TAS/ACT 37,713 · QLD 25,901 · SA 6,651 · NT 3,176 · WA 16,964 | 129,699 | $13.30 |
Winners and prizes are for the whole country. The state counts add up to the national total.